U10 Schedule
Event Name | Age Group | Time | Date | Location |
Practice | U10 | 6-8pm | February 2nd | Braefoot Elementary School |
Practice | U10 | 9-11am | February 4th | Naden DND Gym |
Night League Game vs. Westshore Wolfpack (B Division) | U10 | 7:30pm | February 6th | Central Middle School |
Practice | U10 | 6-8pm | February 9th | Braefoot Elementary School |
Practice | U10 | 9-11am | February 11th | Naden DND Gym |
Practice | U10 | 6-8pm | February 16th | Braefoot Elementary School |
Practice | U10 | 9-11am | February 18th | Naden DND Gym |
Practice | U10 | 6-8pm | February 23rd | Braefoot Elementary School |
Jamboree Day hosted by Champions Academy | U10 | 9-10:45am | February 26th | UVIC McKinnon Gym |
Practice | U10 | 6-8pm | March 2nd | Braefoot Elementary School |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
U11 Schedule
Event Name | Age Group | Time | Date | Location |
Night League Game vs. Flight Red (A Division) | U11 | 6:30pm | February 6th | Central Middle School |
Practice | U11 | 6-8pm | February 9th | Braefoot Elementary School |
Practice | U11 | 9-11am | February 11th | Naden DND Gym |
Practice | U11 | 6-8pm | February 16th | Braefoot Elementary School |
Practice | U11 | 9-11am | February 18th | Naden DND Gym |
Practice | U11 | 9-11am | February 23rd | Braefoot Elementary School |
Club Exhibition Game vs. Bay Nation U11 | U11 | 9am | February 26th | PISE Gym |
Practice | U11 | 6-8pm | March 2nd | Braefoot Elementary School |
| | | | |
| | | | |
| | | | |
U12 Schedule
Event Name | Age Group | Time | Date | Location |
Practice | U12 | 11-1pm | February 4th | Naden DND Gym |
Shoot-Around Practice | U12 | 6-7pm | February 8th | Quadra Elementary School |
Night League Game vs. Westshore Rainmakers (A Division) | U12 | 8pm | February 8th | Spectrum High School |
Practice | U12 | 11-1pm | Februar 11th | Naden DND Gym |
Night League Playoffs vs. Westshore Rainmakers (A Division) | U12 | 7:30pm | February 13th | Lansdowne Middle School |
Practice | U12 | 6-7:30pm | February 15th | Quadra Elementary School |
Practice | U12 | 11-1pm | February 18th | Naden DND Gym |
Night League Playoffs Consolation Bracket vs. U13 Flight Red | U12 | 8pm | February 21st | Spectrum High School |
Practice | U12 | 6-7:30pm | February 22nd | Quadra Elementary School |
Practice | U12 | 9-11am | February 26th | PISE Gym |
Practice | U12 | 6-7:30pm | March 1st | Quadra Elementary School |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
U13 Schedule
Event Name | Age Group | Time | Date | Location |
Night League Playoff vs. U15 Bay Nation Brix (B Division) | U13 | 8pm | February 16th | SJ Willis Alternative School (923 Topaz Avenue) |
Practice | U13 | 11-1pm | February 18th | Naden DND Gym |
Practice | U13 | 9-11am | February 19th | PISE Gym |
Practice | U13 | 6-7:30pm | February 22nd | Quadra Elementary School |
Night League Playoffs Semi-Finals vs. U15 Westshore Knights (B Division) | U13 | 8pm | February 23rd | SJ Willis Alternative School (923 Topaz Avenue) |
Night League Championship Finale vs. U15 PCS Pacers (B Division) | U13 | 9pm | February 28th | SJ Willis Alternative School (923 Topaz Avenue) |
Practice | U13 | 6-7:30pm | March 1st | Quadra Elementary School |
U13/14 Schedule
Event Name | Age Group | Time | Date | Location |
| | | | |
U14 Schedule
Event Name | Age Group | Time | Date | Location |
Practice | U14 | 7:30-9pm | February 1st | Quadra Elementary School |
Practice | U14 | 9-11am | February 5th | PISE Gym |
Night League Game vs. GRIND U15 (A Division) | U14 | 8pm | February 6th | Arbutus Middle School |
Practice | U14 | 7:30-9pm | February 8th | Quadra Elementary School |
Jamboree | U14 | 12-1:45pm | February 12th | UVIC McKinnon Gym (11 Gabriola Road) |
Practice | U14 | 7:30-9pm | February 15th | Quadra Elementary School |
Practice | U14 | 9-11am | February 19th | PISE Gym |
Night League Playoffs Semi-Finals vs. U15 Thunder Nation (A Division) | U14 | 8pm | February 22nd | Spectrum High School |
Night League Playoff 3rd Place Game vs. GRIND U15 | U14 | 9pm | February 28th | Spectrum High School |
Practice | U14 | 7:30-9pm | March 1st | Quadra Elementary School |
| | | | |
| | | | |
| | | | |
U15 Schedule
Event Name | Age Group | Time | Date | Location |
Practice | U15 | 7:30-9pm | February 15th | Quadra Elementary School |
Practice | U15 | 9-11am | February 19th | PISE Gym |
High School Grind | U15 | 11-1pm | February 19th | PISE Gym |
Night League Playoffs Semi-Finals vs. U15 Flight Red (A Division) | U15 | 9pm | February 21st | Spectrum High School |
Practice | U15 | 7:30-9pm | February 22nd | Quadra Elementary School |
High School Grind | U15 | 11-1pm | February 26th | PISE Gym |
Night League Playoffs 3rd Place Game vs. GRIND U14 | U15 | 9pm | February 28th | Spectrum High School |
Practice | U15 | 7:30-9pm | March 1st | Quadra Elementary School |
High School Grind | U15 | 11-1pm | March 5th | PISE Gym |
U16 Schedule
Event Name | Age Group | Time | Date | Location |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
U17 Schedule
Event Name | Age Group | Time | Date | Location |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
U18 Schedule
Event Name | Age Group | Time | Date | Location |
| | | | |
| | | | |
| | | | |
| | | | |